Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 454 | 27 | 122 | 16 | 145 | 4202 | 131 | 981 | 219 | 3633 |
Apr 2025 | 240 | 33 | 69 | 19 | 526 | 13166 | 577 | 2073 | 992 | 7203 |
Mar 2025 | 189 | 26 | 41 | 15 | 469 | 11585 | 466 | 1273 | 818 | 5865 |
Feb 2025 | 134 | 32 | 48 | 18 | 458 | 11149 | 525 | 1350 | 901 | 3778 |
Jan 2025 | 84 | 19 | 23 | 11 | 383 | 7668 | 351 | 719 | 616 | 2613 |
Dec 2024 | 129 | 22 | 62 | 12 | 391 | 9531 | 375 | 1945 | 706 | 3999 |
Nov 2024 | 78 | 15 | 21 | 8 | 326 | 5971 | 247 | 654 | 450 | 2343 |
Oct 2024 | 77 | 12 | 29 | 7 | 315 | 5003 | 244 | 911 | 377 | 2388 |
Sep 2024 | 18 | 11 | 10 | 6 | 270 | 3706 | 201 | 322 | 346 | 542 |
Aug 2024 | 23 | 11 | 10 | 6 | 280 | 4359 | 201 | 338 | 343 | 729 |
Jul 2024 | 26 | 15 | 15 | 9 | 372 | 5686 | 299 | 471 | 470 | 831 |
Jun 2024 | 38 | 22 | 24 | 12 | 373 | 9433 | 387 | 745 | 684 | 1147 |
Totals | 91459 | 4004 | 11782 | 6922 | 35071 | |||||
Generated by Webalizer Version 2.23 |