Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 18 | 12 | 4 | 4 | 70 | 833 | 26 | 28 | 76 | 108 |
Jan 2023 | 43 | 12 | 9 | 4 | 465 | 5735 | 144 | 283 | 378 | 1335 |
Dec 2022 | 74 | 40 | 39 | 4 | 500 | 62448 | 133 | 1214 | 1254 | 2295 |
Nov 2022 | 74 | 30 | 29 | 24 | 1174 | 12687 | 734 | 876 | 907 | 2244 |
Oct 2022 | 80 | 54 | 50 | 45 | 1705 | 22599 | 1416 | 1563 | 1702 | 2503 |
Sep 2022 | 109 | 63 | 62 | 35 | 1400 | 27933 | 1070 | 1878 | 1900 | 3295 |
Aug 2022 | 78 | 67 | 63 | 56 | 1693 | 29242 | 1762 | 1970 | 2101 | 2440 |
Jul 2022 | 41 | 27 | 24 | 17 | 528 | 17837 | 539 | 765 | 853 | 1276 |
Jun 2022 | 41 | 39 | 29 | 26 | 746 | 10013 | 804 | 871 | 1195 | 1256 |
May 2022 | 20 | 18 | 10 | 7 | 70 | 1329 | 77 | 119 | 199 | 222 |
Totals | 190656 | 6705 | 9567 | 10565 | 16974 | |||||
Generated by Webalizer Version 2.23 |